{
	"version": "https://jsonfeed.org/version/1",
	"title": "Whitney Lee",
	"icon": "https://avatars.micro.blog/avatars/2025/28/1629011.jpg",
	"home_page_url": "https://whitneylee.com/",
	"feed_url": "https://whitneylee.com/feed.json",
	"items": [
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/12/surveys-have-shown-that-less.html",
				
				"content_html": "<p>Surveys have shown that less than 2% of people one or two layers around you as a leader understand what the priorities are.</p>\n<p>Julia Hoggett, the London Stock Exchange CEO, says she spends a third of her time constantly creating this clarity. When people feel responsible for an outcome, magic can happen.</p>\n<p>Jana Werner wrote The Octopus Organization after interviewing 70 executives.</p>\n<p>Find out what separates the adaptive ones from the rigid ones:\n<a href=\"https://www.softwaredefinedinterviews.com/116\">www.softwaredefinedinterviews.com/116</a></p>\n<p>#Leadership #OrganizationalDesign #TechLeadership #Management</p>\n<img src=\"https://cdn.uploads.micro.blog/169604/2026/gpggazjetoi-thumbnail.jpg\" width=\"600\" height=\"337\" alt=\"Software Defined Interviews podcast graphic with hosts Whitney Lee (top left, laughing and clapping) and Michael Coté (top right, smiling, bearded, in a blue plaid shirt) above the show logo with stylized clouds. Below, guest Jana Werner appears with short blonde hair and a black turtleneck. An arrow points to text reading &quot;with guest Jana Werner.&quot;\">\n",
				
				"date_published": "2026-05-12T11:59:41-05:00",
				"url": "https://whitneylee.com/2026/05/12/surveys-have-shown-that-less.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/12/kubecon-europe-kubehound-identifying-attack.html",
				
				"content_html": "<p>KubeCon Europe: KubeHound: Identifying Attack Paths in Kubernetes Clusters at Scale</p>\n",
				
				"date_published": "2026-05-12T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/05/12/kubecon-europe-kubehound-identifying-attack.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/08/coming-soon-join-me-and.html",
				
				"content_html": "<p>Coming soon! Join me and my illustrious guest Lin Sun (Head of Open Source at Solo.io, CNCF TOC member, and Kagent co-creator) for an ⚡️ Enlightning livestream about kagent! I can&rsquo;t wait!</p>\n<p>Click &lsquo;notify me&rsquo;:\n<a href=\"https://www.youtube.com/live/SjiFGqtiZqg\">www.youtube.com/live/SjiF&hellip;</a></p>\n<p><video controls=\"controls\" playsinline=\"playsinline\" preload=\"none\" width=\"1920\" height=\"1080\" poster=\"https://cdn.uploads.micro.blog/169604/2026/frames/1743167-0-c26b1c.jpg\" src=\"https://cdn.uploads.micro.mov/169604/2026/kagent-time-lapse/playlist.m3u8\"></video></p>\n",
				
				"date_published": "2026-05-08T07:19:00-05:00",
				"url": "https://whitneylee.com/2026/05/08/coming-soon-join-me-and.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/08/software-defined-interviews-hardened-runtimes.html",
				
				"content_html": "<p>Software Defined Interviews: <a href=\"https://www.softwaredefinedinterviews.com/122\">Hardened Runtimes, the CEO Job, and Raising as an All-Woman Founding Team, with Emily Long</a></p>\n",
				
				"date_published": "2026-05-08T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/05/08/software-defined-interviews-hardened-runtimes.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/07/google-cloud-next-how-wendys.html",
				
				"content_html": "<p>Google Cloud Next: <a href=\"https://youtu.be/UQmFnkZHFuI\">How Wendy&rsquo;s got to 99.95% availability (and how you can too)</a></p>\n",
				
				"date_published": "2026-05-07T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/05/07/google-cloud-next-how-wendys.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/06/thunder-what-is-network-service.html",
				
				"content_html": "<p>🌩️ Thunder: <a href=\"https://youtu.be/u9hOPyRVwBs\">What Is Network Service Mesh? Workload Connectivity at Layer 3</a></p>\n",
				
				"date_published": "2026-05-06T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/05/06/thunder-what-is-network-service.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/05/05/datadog-illuminated-building-the-datadog.html",
				
				"content_html": "<p>Datadog Illuminated: <a href=\"https://youtu.be/5PzqNwOTMEc\">Building the Datadog MCP Server, with Reilly Wood</a></p>\n",
				
				"date_published": "2026-05-05T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/05/05/datadog-illuminated-building-the-datadog.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/27/thunder-no-more-manual-management.html",
				
				"content_html": "<p>🌩️ Thunder: <a href=\"https://youtu.be/9meKq_7WwfM\">No More Manual Management - Simplify Kubernetes RBAC with Paralus</a></p>\n",
				
				"date_published": "2026-04-27T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/27/thunder-no-more-manual-management.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/24/goofin-w-david-faircloth-vp.html",
				
				"content_html": "<p>Goofin’ w David Faircloth, VP of Architecture and Engineering at Wendy’s, at Google Cloud Next</p>\n<p>ヘ( ^o^)ノ＼(^_^ )</p>\n<p><img src=\"https://cdn.uploads.micro.blog/169604/2026/914de54827.jpg\" width=\"600\" height=\"450\" alt=\"\"><img src=\"https://cdn.uploads.micro.blog/169604/2026/ea97d96686.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://cdn.uploads.micro.blog/169604/2026/3bd0fe0094.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://cdn.uploads.micro.blog/169604/2026/b1b00a0eff.jpg\" width=\"450\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2026-04-24T08:08:57-05:00",
				"url": "https://whitneylee.com/2026/04/24/goofin-w-david-faircloth-vp.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/24/kubecon-europe-choose-your-own.html",
				
				"content_html": "<p>KubeCon Europe: <a href=\"https://youtu.be/k7ct4sW-97E\">Choose Your Own Adventure: AI Meets Internal Developer Platform</a></p>\n",
				
				"date_published": "2026-04-24T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/24/kubecon-europe-choose-your-own.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/23/cloud-native-ai-kubeflow-day.html",
				
				"content_html": "<p>Cloud Native AI + Kubeflow Day: <a href=\"https://youtu.be/CRcYbl-g3mg\">Rollout on Reception: Progressive Delivery for GenAI Apps Using Real-Time User Feedback</a></p>\n",
				
				"date_published": "2026-04-23T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/23/cloud-native-ai-kubeflow-day.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/22/platform-engineering-day-scaling-on.html",
				
				"content_html": "<p>Platform Engineering Day: <a href=\"https://youtu.be/bNUcxILX18U\">Scaling on Satisfaction: Automated Rollouts Driven by User Feedback</a></p>\n",
				
				"date_published": "2026-04-22T05:00:00-07:00",
				"url": "https://whitneylee.com/2026/04/22/platform-engineering-day-scaling-on.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/21/keynote-cloud-native-denmark-this.html",
				
				"content_html": "<p>[Keynote] Cloud Native Denmark: <a href=\"https://youtu.be/fkRmopLyEK4\">This Lying Has to Stop: Keeping AI Honest with OpenTelemetry</a></p>\n",
				
				"date_published": "2026-04-21T05:00:00-07:00",
				"url": "https://whitneylee.com/2026/04/21/keynote-cloud-native-denmark-this.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/20/observability-day-when-the-codebase.html",
				
				"content_html": "<p>Observability Day: <a href=\"https://youtu.be/JgzqzAYL0Ms\">When the Codebase Starts Instrumenting Itself</a></p>\n",
				
				"date_published": "2026-04-20T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/20/observability-day-when-the-codebase.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/16/thunder-what-is-network-service.html",
				
				"content_html": "<p>🌩️ Thunder: <a href=\"https://youtu.be/u9hOPyRVwBs\">What Is Network Service Mesh? Workload Connectivity at Layer 3</a></p>\n",
				
				"date_published": "2026-04-16T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/16/thunder-what-is-network-service.html",
				"tags": ["Video"]
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/08/devops-paradox-kubecon-eu-review.html",
				
				"content_html": "<p>DevOps Paradox: <a href=\"https://www.devopsparadox.com/episodes/kubecon-eu-2026-review-344/\">KubeCon EU 2026 Review</a></p>\n",
				
				"date_published": "2026-04-08T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/08/devops-paradox-kubecon-eu-review.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/04/01/devops-paradox-kubecon-eu-review.html",
				
				"content_html": "<p>DevOps Paradox: <a href=\"https://www.devopsparadox.com/episodes/kubecon-eu-2026-review-344/\">KubeCon EU 2026 Review</a></p>\n",
				
				"date_published": "2026-04-01T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/04/01/devops-paradox-kubecon-eu-review.html",
				"tags": ["Guest"]
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/31/openfga-relationshipbased-authorization-at-scale.html",
				"title": "OpenFGA: Relationship-Based Authorization at Scale",
				"content_html": "<p>In this episode of 🌩️ Thunder, Raghd Hamzeh, OpenFGA maintainer at Auth0, explains relationship-based authorization. When Whitney shares a document with Raghd, you tell OpenFGA &ldquo;Raghd is now an editor of this document.&rdquo; Later, when Raghd tries to access it, OpenFGA already knows . There are no database calls, and there is no runtime logic.</p>\n<p>We cover how OpenFGA differs from RBAC and attribute-based systems, why sharing becomes trivially easy, how immutable authorization models let you test changes against production data safely, and what auditability looks like when permissions live outside your application code.</p>\n<p>Watch now →\n<a href=\"https://lnkd.in/eBve832F\">lnkd.in/eBve832F</a></p>\n<img src=\"https://cdn.uploads.micro.blog/169604/2026/2693577d62.jpg\" width=\"600\" height=\"337\" alt=\"\">\n",
				
				"date_published": "2026-03-31T05:31:31-05:00",
				"url": "https://whitneylee.com/2026/03/31/openfga-relationshipbased-authorization-at-scale.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/26/thunder-how-confidential-containers-protect.html",
				
				"content_html": "<p>🌩️ Thunder: <a href=\"https://youtu.be/WdW-_KU_BfA\">How Confidential Containers Protect Your Kubernetes Workloads (Even From Your Cloud Provider)</a></p>\n",
				
				"date_published": "2026-03-26T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/03/26/thunder-how-confidential-containers-protect.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/25/kubecon-europe-kubehound-identifying-attack.html",
				
				"content_html": "<p>KubeCon Europe: KubeHound: Identifying Attack Paths in Kubernetes Clusters at Scale</p>\n",
				
				"date_published": "2026-03-25T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/03/25/kubecon-europe-kubehound-identifying-attack.html",
				"tags": ["Presentations"]
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/25/software-defined-interviews-art-degrees.html",
				
				"content_html": "<p>Software Defined Interviews: <a href=\"https://www.softwaredefinedinterviews.com/121\">Art Degrees, Sun Microsystems, and How Kubernetes Scales Contributions, with Josh Berkus</a></p>\n",
				
				"date_published": "2026-03-25T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/03/25/software-defined-interviews-art-degrees.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/24/datadog-illuminated-from-monolith-to.html",
				
				"content_html": "<p>Datadog Illuminated: <a href=\"https://youtu.be/6KlZVvLSMJo\">From Monolith to Microservices, Powered by LLMs, with Nick Isaacs</a></p>\n",
				
				"date_published": "2026-03-24T13:00:00+01:00",
				"url": "https://whitneylee.com/2026/03/24/datadog-illuminated-from-monolith-to.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/23/platform-engineering-day-scaling-on.html",
				
				"content_html": "<p>Platform Engineering Day: <a href=\"https://youtu.be/bNUcxILX18U\">Scaling on Satisfaction: Automated Rollouts Driven by User Feedback</a></p>\n",
				
				"date_published": "2026-03-23T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/03/23/platform-engineering-day-scaling-on.html",
				"tags": ["Presentations"]
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/23/thunder-athenz-giving-services-an.html",
				
				"content_html": "<p>🌩️ Thunder: <a href=\"https://youtu.be/9XS0B8n180M\">Athenz: Giving Services an Identity</a></p>\n",
				
				"date_published": "2026-03-23T13:00:00+01:00",
				"url": "https://whitneylee.com/2026/03/23/thunder-athenz-giving-services-an.html"
			},
			{
				"id": "http://wiggitywhitney.micro.blog/2026/03/20/software-defined-interviews-progressive-delivery.html",
				
				"content_html": "<p>Software Defined Interviews: <a href=\"https://www.softwaredefinedinterviews.com/120\">Progressive Delivery, with Heidi Waterhouse</a></p>\n",
				
				"date_published": "2026-03-20T07:00:00-05:00",
				"url": "https://whitneylee.com/2026/03/20/software-defined-interviews-progressive-delivery.html"
			}
	]
}
